Area ENGINEERING
Course | CFU |
IGT-L ENERGY ENGINEERING |
|
Electric Machines and Drives for Energy, Industry and Transportation | 6 |
WAI-LM ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING |
|
Business and Project Management | 9 |
Cloud Computing | 9 |
Computational Intelligence and Deep Learning | 6 |
Data Mining and Machine Learning | 12 |
Distributed Systems and Middleware Technologies | 6 |
Large-Scale and Multi-Structured Databases | 9 |
Multimedia Information Retrieval and Computer Vision | 9 |
Optimization Methods and Game Theory | 6 |
Process Mining and Intelligence | 6 |
Symbolic and Evolutionary Artificial Intelligence | 6 |
WBE-LM BIONICS ENGINEERING |
|
Advanced interventional and therapeutic technologies | 12 |
Advanced materials for bionics | 6 |
Analysis of bionic and robotic systems | 12 |
Applied brain science | 12 |
Bioinspired and soft robotics | 12 |
Bionic senses | 6 |
Design principles for bionic tissue engineering | 6 |
Electronics for Bionics Engineering | 6 |
Integrative cerebral function and image processing | 12 |
Interactive Systems and Affective Computing | 12 |
Lab Training | 3 |
Neural prostheses | 12 |
Neuromorphic engineering | 6 |
Probability and Biostatistics | 6 |
Rehabilitation and assistive technologies | 12 |
Robot programming frameworks and IoT platforms | 6 |
Statistical signal processing | 6 |
Wearable robotics | 12 |
WCN-LM COMPUTER ENGINEERING |
|
Advanced Network Architectures and Wireless Systems | 9 |
Computer architecture | 9 |
Distributed Systems and Middleware Technologies | 6 |
Electronics and communications Systems | 9 |
Formal Methods for Secure Systems | 9 |
Foundations of Cybersecurity | 9 |
Industrial Applications | 9 |
Intelligent Systems | 6 |
Internet of Things | 9 |
Mobile and Social Sensing Systems | 6 |
Performance evaluation of Computer Systems and Networks | 9 |
Software Systems Engineering | 6 |
System and Network Hacking | 9 |
WCY-LM CYBERSECURITY |
|
Artificial Intelligence for Cybersecurity | 6 |
Biometrics systems | 6 |
Data and system security | 9 |
Electromagnetic Security | 6 |
Electronics and communication technologies | 12 |
Hardware and embedded security | 9 |
Language-based technology for security | 9 |
Network security | 9 |
Organizational sciences and information and technology law (OL) | 12 |
Systems and languages for informatics | 12 |
WIA-LM AEROSPACE ENGINEERING |
|
Aerospace Dynamic Systems Analysis | 6 |
Aerospace Structures | 12 |
Design of Composite Aerostructures | 6 |
Electric Propulsion I | 6 |
Electric Propulsion II | 6 |
Fluid Dynamics of Propulsion Systems I | 6 |
Fluid Dynamics of Propulsion Systems II | 6 |
Fundamentals of Spacecraft Technology | 6 |
Rocket Propulsion | 12 |
Space Communication Systems | 6 |
Space Systems | 12 |
Spacecraft Structures and Mechanisms | 12 |
Spaceflight Mechanics | 12 |
Thermal Management of Spacecraft Systems | 6 |
WIC-LM CHEMICAL ENGINEERING |
|
Computational Fluid Dynamics of Reactive and Multiphase Flows | 6 |
WIL-LM ELECTRIC ENGINEERING |
|
Electric and Magnetic Characterization of Materials | 6 |
Power Electronics | 6 |
WIM-LM ROBOTICS AND AUTOMATION ENGINEERING |
|
Computer Science and Real Time Systems | 6 |
Aerospace Robotics | 6 |
Underwater Systems | 6 |
WIV-LM CIVIL INFRASTRUCTURES AND ENVIRONMENTAL ENGINEERING |
|
Waste Managementand Environmental Remediation | 6 |
Sanitary Environmental Engineering | 9 |
Hydraulic Protection of the Territoriy and Hydrology | 12 |
WME-LM MECHANICAL ENGINEERING |
|
Applied Engineering to High Energy Physics | 6 |
WNN-LM MATERIALS AND NANOTECHNOLOGY |
|
Advanced Ceramics and Smart Glasses | 6 |
Advanced Engineering Alloys | 6 |
Biofluids and materials Interactions | 3 |
Biomaterials | 9 |
Chemistry of Soft Matter | 6 |
Composite Materials Science and Engineering | 6 |
Computational Materials Science | 6 |
Computational mechanics of materials | 6 |
Computational Nanoelectronics and Metamaterials | 6 |
Development Biology of Stem Cell | 3 |
Electromagnetic Materials and Electron Devices | 12 |
Electron Microscopy of Nanomaterials | 6 |
Fundamentals of biophysics at the nanoscale | 6 |
Fundamentals of materials science and engineering | 6 |
Fundamentals of polymer processing | 9 |
Green Chemistry for Materials and Processes | 6 |
Interaction of Electromagnetic Waves with Complex Media | 6 |
Introduction to optical spectroscopy | 6 |
Laboratory of materials characterization | 6 |
Manufacturing of polymers and nanocomposites for biomedical application | 3 |
Materials and Devices for Nanoscale Electronics | 6 |
Mechanical Behaviour of Materials | 6 |
Medical Imaging and Biosensors (ionising and non-ionising) | 6 |
Multi-scale Modelling in Materials Design | 6 |
Nanomedicine and Regenerative Medicine | 6 |
Nanostructured Materials | 9 |
Polymer Science and Engineering | 6 |
Polymeric Materials for Special Applications | 6 |
Principles of Cellular Biology and Tissue Engineering | 12 |
Principles of Microfluidics | 6 |
Quantum and condensed matter physics | 9 |
Quantum Physics of Matter | 6 |
Reactive Processing and Recycling of Polymers | 6 |
Solid State NMR Spectroscopy in Pharmaceutical and Material Science | 6 |
Solid State Physicochemical Methods | 6 |
Solid State Physics 1 | 6 |
Spectroscopy of nanomaterials | 12 |
Sustainable and Degradable Polymers | 6 |
Transport Phenomena in Materials | 6 |
WSN-LM NUCLEAR ENGINEERING |
|
Computational Codes for Nuclear Reactors | 6 |
Control of Nuclear Plants | 6 |
Decommissioning of nuclear plants and radioactive waste management | 6 |
Engineering of Fusion Reactors | 6 |
Medical applications of nuclear technologies | 6 |
Nuclear Materials | 6 |
Nuclear Measurements | 6 |
Nuclear Plants Structural Design | 6 |
Nuclear Plants | 12 |
Nuclear Safety | 12 |
Nuclear Thermal Hydraulics | 12 |
Physical Fundamentals of Nuclear Engineering | 6 |
Physics and Numerical Models for Nuclear Reactors | 12 |
Radiation Protection | 6 |
Single and Two-phase Thermal-hydraulics | 6 |
Structural Mechanics and Nuclear Constructions | 12 |
WTC-LM TECHNOLOGY AND PRODUCTION OF PAPER AND CARDBOARD |
|
Automation and drives | 12 |
Chemistry and technology of paper materials | 12 |
Computer Aided Design | 6 |
Design and construction of machines | 6 |
Energy and energy efficiency | 6 |
Information Technologies for Industry 4.0 | 12 |
Paper and cardboard converting plants | 12 |
Paper production plants | 12 |
Plant maintenance | 6 |
Soft and complementary skills | 6 |
Sustainability and circular economy | 6 |
Area HUMANITIES
Course | CFU |
DIS-L STUDIES IN PERFORMING ARTS AND COMMUNICATION |
|
Italian Literature I (Only IPH Programme) | 6 |
Italian Literature II (Only IPH Programme) | 6 |
Introduction to Aesthetics (Only IPH Programme) | 6 |
Italian Cinema (Only IPH Programme) | 6 |
Introduction to Modern History (Only IPH Programme) | 6 |
The Renaissance in Italy (Only IPH Programme) | 6 |
Aesthetics (Only IPH Programme) | 6 |
Modern and Contemporary Art (Only IPH Programme) | 6 |
English language laboratory A | 6 |
English language laboratory B | 6 |
FIL-L PHILOSOPHY |
|
Italian Literature I (Only IPH Programme) | 6 |
Italian Literature II (Only IPH Programme) | 6 |
Introduction to Aesthetics (Only IPH Programme) | 6 |
Aesthetics (Only IPH Programme) | 6 |
Introduction to Medieval History (Only IPH Programme) | 6 |
Introduction to Modern History (Only IPH Programme) | 6 |
Classical Archaeology OR Renaissance in Italy (Only IPH Programme) | 6 |
Modern and Contemporary Art (Only IPH Programme) | 6 |
IFU-L DIGITAL HUMANITIES |
|
English language and multimedia communication | 9 |
LET-L HUMANITIES |
|
English language | 9 |
LIN-L FOREIGN LANGUAGES AND LITERATURES |
|
General Linguistics (Only IPH Programme) | 9 |
Italian Literature I (Only IPH Programme) | 6 |
Italian Literature II (Only IPH Programme) | 6 |
Introduction to Medieval History (Only IPH Programme) | 6 |
Medieval Art OR Introduction to Modern History (Only IPH Programme) | 6 |
Modern and Contemporary Art OR Renaissance in Italy (Only IPH Programme) | 6 |
English literature 3 - third year | 9 |
English language 1 | 9 |
English language 2 | 9 |
English language 3 | 9 |
SBC-L CULTURAL HERITAGE STUDIES |
|
Introduction to Classical Archeology and Art (Only IPH Programme) | --- |
Introduction to Western Art (Only IPH Programme) | --- |
Italian Literature I (Only IPH Programme) | 6 |
Italian Literature II (Only IPH Programme) | 6 |
Introduction to Medieval History (Only IPH Programme) | 6 |
Classical Civilizations (Only IPH Programme) | 6 |
Medieval Art (Only IPH Programme) | 6 |
The Reinassance in Italy (Only IPH Programme) | 6 |
Modern and Contemporary Art (Only IPH Programme) | 6 |
Classical Archaeology (Only IPH Programme) | 6 |
Renaissance in Italy (Only IPH Programme) | 6 |
General Linguistics (Only IPH Programme) | 6 |
Italian Cinema (Only IPH Programme) | 6 |
Introduction to Modern History (Only IPH Programme) | 6 |
Modern and contemporary art (Only IPH Programme) | 6 |
STO-L HISTORICAL STUDIES |
|
Italian Literature I (Only IPH Programme) | 6 |
Italian Literature II (Only IPH Programme) | 6 |
Introduction to Medieval History (Only IPH Programme) | 6 |
Introduction to Aesthetics (Only IPH Programme) | 6 |
Introduction to Modern History (Only IPH Programme) | 6 |
Classical Civilizazions (Only IPH Programme) | 6 |
Introduction to Modern History (Only IPH Programme) | 6 |
Renaissance in Italy (Only IPH Programme) | 6 |
Aesthetics (Only IPH Programme) | 6 |
Classical Archaeology (Only IPH Programme) | 6 |
Modern and contemporary art (Only IPH Programme) | 6 |
STR-L TOURISM SCIENCES |
|
English language for Tourism I | 6 |
English language for Tourism II | 6 |
Tourism Policies | 6 |
WAV-LW HISTORY AND FORMS OF THE VISUAL AND PERFORMING ARTS AND NEW MEDIA |
|
History of North American Art | 6 |
WLC-LM ANCIENT EGYPT AND WESTERN ASIA: ARCHAEOLOGY, HISTORY AND LANGUAGES |
|
Advanced Sanskrit | 6 |
Ancient Egyptian Epigraphy | 6 |
Ancient Egyptian Language and Texts | 6 |
Archaeology of the Near East (Mesopotamia and Arabia) | 12 |
Assyriology | 6 |
Egyptian Archaeology | 6 |
Hieratic | 6 |
History of Religions | 6 |
Hittitology | 6 |
Iranian Philology | 6 |
Laboratory of Near Eastern Archaeology | 3 |
Museological aspects of Egyptology | 6 |
Reading Egyptian Texts | 3 |
Social History and Material Culture of Ancient Egypt | 6 |
Syriac | 6 |
Ugaritic | 6 |
WPX-LM PEACE STUDIES: CONFLICT TRANSFORMATION AND DEVELOPMENT COOPERATION |
|
European Law and gender | 6 |
WSR-LM HISTORY AND CIVILISATION |
|
Economic History | 6 |
Area MATEMATICAL, PHYSICAL AND NATURAL SCIENCES
Course | CFU |
CHI-L CHEMISTRY |
|
Chemistry of Biomolecules | 3 |
GLY-L GEOLOGY |
|
Chemistry | 9 |
ICT for Geosciences | 6 |
Interdisciplinary Field Activity | 3 |
Introductory Geology - Cartography | 6 |
Introductory Geology - Endogenous and Exogenous Processes | 12 |
Paleontology | 6 |
Physics | 3 |
IFU-L DIGITAL HUMANITIES |
|
English language and multimedia communication | 9 |
MAT-L MATHEMATICS |
|
Scientific English | 6 |
WAG-LM APPLIED AND EXPLORATION GEOPHYSICS |
|
Applied Geophysics | 6 |
Borehole methods for subsurface investigations | 6 |
Complements of Electromagnetisms and Optic | 3 |
Computational Geophysics | 6 |
Earthquake Seismology | 6 |
Exploration seismology | 6 |
Exploration Seismology and Introduction to Well-Logs | 9 |
Geophysical instrumentation and geophysical Potential Fields | 6 |
Introduction to Machine learning in Geophysics | 3 |
Introduction to Well-Logs | 3 |
Inverse Problems in Geophysics | 6 |
Laboratory of seismic acquisition and processing | 6 |
Mathematical Physics for Geosciences | 6 |
Radar Geomorphology | 6 |
Rock Physics | 6 |
Seismic imaging | 6 |
Signal processing for Physics | 6 |
Tectonics | 6 |
WBH-LM BIOTECHNOLOGIES AND APPLIED A. I. FOR HEALTH |
|
Advanced Biochemistry | 6 |
Artificial Intelligence II | 6 |
Bioengineering and Experimental Models in Health and Disease | 6 |
Bioinformatics in silico models | 12 |
Biology of Cellular Systems | 6 |
Biotechnology applied to sense physiology | 6 |
Cell signaling and imaging tools | 6 |
Focused Lab training | 6 |
Genetics and Molecular biology | 12 |
Microbiology and public health | 12 |
Molecular Genetics and Molecular Medicine in the AI-era | 6 |
Omics: Biotechnology and AI for health | 6 |
Physio-pathology | 6 |
Smart materials and sensors | 12 |
WBO-LM MOLECULAR BIOTECHNOLOGY |
|
Plant Molecular Physiology and Transformation of Plants | 6 |
Plant synthetic Biology | 3 |
WCE-LM CONSERVATION AND EVOLUTION |
|
Behavioural ecology | 6 |
Pathology of natural plant systems | 6 |
Plant conservation | 6 |
Primate adaptation and evolution | 6 |
Primatology | 6 |
Seminars in English in Conservation and Evolution | 3 |
Social Behaviour and Cognition in mammals | 6 |
Virtual anthropology | |
WCI-LM INDUSTRIAL CHEMISTRY |
|
Polymers for bioindustry | 3 |
Principles of Electrochemistry in energetic applications | 3 |
Principles of Rheology of Polymeric materials | |
WCY-LM CYBERSECURITY |
|
Artificial Intelligence for Cybersecurity | 6 |
Biometrics systems | 6 |
Data and System Security | 9 |
Electromagnetic Security | 6 |
Electronics and Communication Technologies | 12 |
Hardware and embedded security | 9 |
Language-based technology for security | 9 |
Network security | 9 |
Organizational sciences and information and technology law (OL) | 12 |
Systems and languages for informatics | 12 |
WDB-LM DATA SCIENCE AND BUSINESS INFORMATICS |
|
Algorithms and Data Structures for Data Science | 9 |
Data mining | 12 |
Databases | 6 |
Decision support systems | 12 |
Distributed Data Analysis and Mining | 6 |
Fundamentals of business management | 9 |
Geospatial Analytics | 6 |
Legal issues in data science | 6 |
Logistics | 6 |
Management practice | 6 |
Management practice | 6 |
Model-driven decision-making methods | 6 |
Optimization for data science | 6 |
Programmatic advertising | 6 |
Programming for data science | 12 |
Project design & management for data science | 6 |
Social network analysis | 6 |
Statistics for data science | 9 |
Strategic and competitive intelligence | 6 |
Technologies for web marketing | 6 |
Text analytics | 6 |
Visual analytics | 6 |
WDS-LM DATA SCIENCE AND BUSINESS INFORMATICS |
|
Data Mining | 12 |
WFI-LM PHYSICS |
|
Astrophysical Processes | 9 |
Astrophysical Black Holes | 6 |
Atomic Optics | 9 |
Complex Systems | 9 |
Current Trends in Quantum Matter | 3 |
Diffuse Matter in Space: the Interstellar and Intergalactic Medium | 6 |
Disordered and Off-equilibrium Systems | 9 |
Entanglement: advanced theoretical concepts and applications in Quantum technologies | 3 |
Exoplanets | 6 |
Experimental Methods for Astroparticle Physics | 9 |
Fisica medica II | 6 |
Fundamental Interactions | 9 |
Ionizing Radiation Dosimetry | 6 |
Gravitational Wave Physics | 9 |
Instrumentation for Fundamental Interactions Physics | 9 |
Introduzione alla fisica dei neutrini | 3 |
Introduction to Bayesan Probability Theory | 6 |
Laboratory of Medical Physics | 12 |
Multimessenger Physics Laboratory | 9 |
Nuclear Magnetic Resonance | 6 |
Particle Dark Matter | 6 |
Particle Physics | 9 |
Physics at Adronic Colliders | 9 |
Plasma Physics | 9 |
Plasma Physics Cinetic Theory | 6 |
Quantum Liquids | 9 |
Quantum Thermodynamics | 6 |
Recent Highlights in Fundamental Interactions | 3 |
Reologia | 6 |
Solid State Physics | 9 |
WIF-LM COMPUTER SCIENCE |
|
3D Geometric Modeling & Processing | 6 |
Advanced databases | 9 |
Algorithm design | 9 |
Artificial intelligence fundamentals | 6 |
Bioinformatics | 6 |
Competitive programming and contests | 6 |
Computational Health Laboratory | 6 |
Computational mathematics for learning and data analysis | 9 |
Computational models for complex systems | 6 |
Computational neuroscience | 6 |
Continual Learning | 6 |
Data Mining | 9 |
Foundation of computing | 6 |
Human language technologies | 9 |
ICT infrastructures | 6 |
ICT risk assessment | 9 |
Information Retrieval | 6 |
Intelligent Systems for Pattern recognition | 9 |
Introduction to Quantum Computing | 6 |
Laboratory for innovative software | 6 |
Laboratory on ICT Startup Building | 6 |
Languages, compilers and interpreters | 9 |
Machine learning | 9 |
Mobile and cyber-physical systems | 9 |
Peer to peer systems and blockchains | 6 |
Principles for software composition | 9 |
Robotics | 6 |
Scientific and large data visualization | 6 |
Semantic web | 6 |
Smart applications | 9 |
Software validation and verification | 9 |
WNC-LM NEUROSCIENCE |
|
Analysis of temporal series | 3 |
Biotechnology for Neurosciences | 6 |
Comparative Neurobiology | 3 |
Development and Differentiation of the nervous System | 6 |
Environmental experience and brain plasticity | 3 |
Human Functional Imaging | 3 |
Mathematics for neurosciences | 6 |
Neurobiology I | 6 |
Neurobiology II | 9 |
Neurobiology III | 6 |
Neurobiology of animal behaviour | 6 |
Neurogenomics | 6 |
Neuropharmacology and Biochemistry of Signalling | 6 |
Sensory and Cognitive Neuroscience | 6 |
Transgenic models and molecular methods for Neurosciences | 6 |
WNF-LM BIOLOGY APPLIED TO BIOMEDICAL SCIENCES |
|
Applied protozoology and parasitology | 6 |
WNN-LM MATERIALS AND NANOTECHNOLOGY |
|
Advanced Ceramics and Smart Glasses | 6 |
Advanced Engineering Alloys | 6 |
Biofluids and materials Interactions | 3 |
Biomaterials | 9 |
Chemistry of Soft Matter | 6 |
Composite Materials Science and Engineering | 6 |
Computational Materials Science | 6 |
Computational mechanics of materials | 6 |
Computational Nanoelectronics and Metamaterials | 6 |
Development Biology of Stem Cell | 3 |
Electromagnetic Materials and Electron Devices | 12 |
Electron Microscopy of Nanomaterials | 6 |
Fundamentals of biophysics at the nanoscale | 6 |
Fundamentals of materials science and engineering | 6 |
Fundamentals of polymer processing | 9 |
Green Chemistry for Materials and Processes | 6 |
Interaction of Electromagnetic Waves with Complex Media | 6 |
Introduction to optical spectroscopy | 6 |
Laboratory of materials characterization | 6 |
Manufacturing of polymers and nanocomposites for biomedical application | 3 |
Materials and Devices for Nanoscale Electronics | 6 |
Mechanical Behaviour of Materials | 6 |
Medical Imaging and Biosensors (ionising and non-ionising) | 6 |
Multi-scale Modelling in Materials Design | 6 |
Nanomedicine and Regenerative Medicine | 6 |
Nanostructured Materials | 9 |
Polymer Science and Engineering | 6 |
Polymeric Materials for Special Applications | 6 |
Principles of Cellular Biology and Tissue Engineering | 12 |
Principles of Microfluidics | 6 |
Quantum and condensed matter physics | 9 |
Quantum Physics of Matter | 6 |
Reactive Processing and Recycling of Polymers | 6 |
Solid State NMR Spectroscopy in Pharmaceutical and Material Science | 6 |
Solid State Physicochemical Methods | 6 |
Solid State Physics 1 | 6 |
Spectroscopy of nanomaterials | 12 |
Sustainable and Degradable Polymers | 6 |
Transport Phenomena in Materials | 6 |
WTB-LM MOLECULAR AND CELLULAR BIOLOGY |
|
Stem cells | 6 |
WTW-LM COMPUTER SCIENCE AND NETWORKING |
|
Advanced programming | 9 |
Advanced software engineering | 9 |
Business process modeling | 6 |
Complex information systems and vertical application | 6 |
Data center design and operation lab | 6 |
Digital Communications | 12 |
Distributed enabling platforms | 6 |
High Performance Computing | 9 |
Packet switching and processing architectures | 6 |
Parallel and distributed systems: paradigms and models | 9 |
Parallel scientific computing | 6 |
Programming tools for parallel and distributed systems | 6 |
Routing architectures and protocols lab | 6 |
Teletraffic Models and Measurements | 9 |
Wireless networks | 9 |
Area SOCIAL SCIENCES
Course | CFU |
BFM-L BANKING FINANCE AND FINANCIAL MARKETS |
|
Management of Banking and Insurance Institutions | 3 |
ELS-L MANAGEMENT AND LAW OF LOGISTIC SYSTEMS |
|
Business Chinese | 6 |
MBE-L MANAGEMENT FOR BUSINESS AND ECONOMICS |
|
Auditing and Management Control | 9 |
Banking and Financial Markets | 6 |
Business English | 6 |
Business and Commercial Law | 12 |
Corporate finance | 6 |
European Macroeconomics | 9 |
Financial Accounting | 9 |
Financial Reporting and Analysis | 9 |
History of Economic Thought | 6 |
Human Capital Management | 6 |
Industrial and Managerial Economics | 6 |
International Management and Marketing | 12 |
Italian Linguistics | 6 |
Management and Fundamentals of Accounting | 12 |
Principles of Economics | 12 |
Principles of Law | 6 |
Principles of Mathematics | 9 |
Public Policy | 6 |
Quantitative Economics for Business | 6 |
Statistics | 12 |
Strategy and Entrepreneurship | 9 |
Sustainable development: principles and policy | 6 |
SPN-L POLITICAL SCIENCE |
|
English Language | 9 |
STR-L TOURISM SCIENCES |
|
English language for Tourism I |
6 |
English language for Tourism II | 6 |
Tourism Policies | 6 |
WBF-LM BANKING FINANCE AND FINANCIAL MARKETS |
|
Financial econometrics | 6 |
Financial risk management | 6 |
Fundamentals of data mining and machine learning | 6 |
Internationalization: Business planning | 6 |
Mathematical methods for insurance | 6 |
Consumption culture and consumer behavior | 3 |
European Economic Law | 6 |
Financial accounting and IAS/IFRS | 6 |
Fixed interest securities: theory and applications | 3 |
Food quality management and communication | 3 |
Human resources management: emotional intelligence development | 3 |
Public management and open data | 3 |
Service marketing | 3 |
Social media marketing | 3 |
Statistical data analysis II | 3 |
Statistical methods for policy evaluation and causal inference | 3 |
Welfare and economic integration of the European Union | 3 |
WCR-LM CORPORATE COMMUNICATION AND HUMAN RESOURCES MANAGEMENT |
|
Communication Philosophy | 6 |
Political Participation and Social Movements | 6 |
WDB-LM DATA SCIENCE AND BUSINESS INFORMATICS |
|
Algorithms and Data Structures for Data Science | 9 |
Data mining | 12 |
Databases | 6 |
Decision support systems | 12 |
Distributed Data Analysis and Mining | 6 |
Fundamentals of business management | 9 |
Geospatial Analytics | 6 |
Legal issues in data science | 6 |
Logistics | 6 |
Management practice | 6 |
Model-driven decision-making methods | 6 |
Optimization for data science | 6 |
Programmatic advertising | 6 |
Programming for data science | 12 |
Project design & management for data science | 6 |
Social network analysis | 6 |
Statistics for data science | 9 |
Strategic and competitive intelligence | 6 |
Technologies for web marketing | 6 |
Text analytics | 6 |
Visual analytics | 6 |
WDI-LM INNOVATION LAW FOR BUSINESS AND INSTITUTIONS |
|
Blockchain and AI | 6 |
WES-LM ECONOMICS |
|
Advanced Econometrics | 9 |
Advanced Macroeconomics | 12 |
Advanced Microeconomics | 12 |
Advanced Statistics | 9 |
Analysis of Survey Data and Small Area Estimation | 6 |
Business and Society | 6 |
Computational Economics | 6 |
Corporate Finance | 6 |
Development Economics | 6 |
Economic Growth in History | 9 |
Economic Methodology | 6 |
Economics and Management of Innovation | 6 |
European Economic Law | 6 |
European Statistical System and Data Production Model | 6 |
Financial Economics | 9 |
Globalization and Economic Development | 6 |
History of Economic Thought | 6 |
Industry and innovation dynamics | 6 |
Labour Economics in an European Perspective | 6 |
Mathematical Methods for Economics | 12 |
Mathematical Methods for Financial Markets | 6 |
Official Statistics | 12 |
Reading Group in Economics | 3 |
Survey Methods: Traditional and New Techniques in Official Statistics | 6 |
Time Series Econometrics | 6 |
Topics in Macroeconometrics | 6 |
Topics in Microeconometrics | 6 |
WMD-LM PLANNING AND GOVERNANCE OF TOURISM SYSTEM IN MEDITERRANEAN AREA |
|
Destination Management | 6 |
English for Tourism | 9 |
Marketing del Turismo | 9 |
Politiche di pricing e revenue management | 9 |
WPR-LM INTERNATIONAL STUDIES |
|
Comparative Immigration Politics and Policies | 6 |
WSG-LM STRATEGY, MANAGEMENT AND CONTROL |
|
Economic Ethics | 6 |
WUE-LM EUROPEAN UNION, GLOBAL PROCESSES AND SUSTAINABLE DEVELOPMENT |
|
Development Economics | 6 |
Europe-Russia Relations | 3 |
History of transatlantic relations | 6 |
Law of International Spaces | 6 |
English Language | 6 |
The EU and its international relations | 3 |
Area HEALTH SCIENCES
Course | CFU |
PSI-L SCIENCES AND TECHNIQUES IN CLINICAL AND HEALTH PSYCHOLOGY |
|
Foreign language (English) | 3 |
CTF-LM5 PHARMACEUTICAL CHEMISTRY AND TECHNOLOGY |
|
Pharmaceutical Biotechnology | 3 |
MED-LM6 MEDICINE AND SURGERY |
|
Elective course: Journal club in Neuroanatomy | 1 |
Elective course: Patient-oriented communication skills | 1 |
WIO-LM NURSING AND MIDWIFERY SCIENCES |
|
Workshop: Patient-oriented Communication Skills in Nurse Education | 3 |
Limited access Degree Programs - Years following the first
Admission to years following the first for limited access Degree Programs, without the obligation to take the entrance test, can only take place within the limit of places made available following renunciations and transfers of students already enrolled in the various years of the course, in relation to the places previously outlined in the annual planning.
The procedure, terms and requirements for participating in the selection, as well as, for the winners, the procedure and terms for enrolment, are established by the individual announcements published below (the linked pages are in Italian).
Health Sciences
Primary teacher education
Biotechnology and Biological sciences
Architecture and building engineering
Veterinary medicine
Pharmacy and Pharmaceutical chemistry and technology
Foreign languages and literatures
Bachelor's degree programs in the Veterinary Area
Bachelor's degree programs (classe L-8) - Department of information Engineering (DII)
Bachelor's Degree programs - Department of Chemistry and Industrial Chemistry
Aerospace Engineering
Mechanical Engineering
Engineering for the Industrial Design
Tourism sciences
For all and complete details, please see the italian page available here.
Limited access Degree Programs - First year
If you want to transfer to the University of Pisa from another Italian university you must be the winner of the relative admissions competition:
• for single-cycle bachelor's and master's degree programs
• for master's degree courses
You must comply with the procedures and deadlines set out in the relevant competition notices to obtain the transfer clearance.
You must pay the all-inclusive contribution and the regional tax even if you have already made payments for the same academic year at the university of origin: the regional tax is only not due if it has already been paid for enrolment at another Tuscan university.
After obtaining the authorisation, you will have to submit the transfer request to the university of origin, in compliance with their procedures and deadlines. The university of origin will send all the documentation relating to the course of studies carried out (a so-called "foglio di congedo") to the University of Pisa.
Validation of exams
After enrolment, the Degree Course Council decides on the validation of the exams taken at the university of origin. The approval must be expressly accepted, and the student can request its rectification within 30 days of acceptance.
If you do not accept the resolution of the competent academic body relating to the validation of the exams taken, the enrolment will be cancelled and the Withdrawal from studies arrangements applied.
The "foglio di congedo" will then be returned to the university of origin.
Tax reduction
Read all the information about the request for tax reduction on the dedicated page.
IMPORTANT: in the year of enrolment, the reduction is always calculated on the basis of economic conditions and not on merit.
Student card
By enrolling at the University of Pisa you can take advantage of all the services that the University offers, including the issuing of the Student card, a card with a photo and matriculation number.
The card, equipped with RFID and magnetic strip, will be used to access all university services, including the catering outlets in the various universities managed by Ardsu Toscana. It also has an 'electronic purse' function.
The card can be used in Tuscan university canteens from the day after its issue. All information regarding the rates applied and the request for a rate reduction can be consulted on the dedicated page.
The Student card allows those who attend a Tuscan university (University of Pisa, University of Florence, University of Siena and University for Foreigners of Siena) to access all the services of the Right to Education, regardless of the university at which they are enrolled.
For all and complete details, please see the italian page available here.
Open access Master's Degree Programs
If you want to transfer to the University of Pisa from another university to an open access master's degree program you must follow the standard enrolment procedure.
You will also have to submit the transfer request to your home university, in compliance with their procedures and deadlines. The university of origin will send all the documentation relating to the course of studies carried out (a so-called "foglio di congedo") to the University of Pisa. If, after 90 days of the discharge sheet having been received without the student having enrolled, the sheet will be returned to the university of origin.
After 31 December 2024 you will have to submit a transfer application to the university of origin and wait for the contact person of the Student Secretariat of the course you intend to enrol in to contact you to complete the enrolment. However, you can send them an email for further information: remember that for enrolment you must be registered on Alice portal:
1. enter your personal data and details
2. insert an ID photo in electronic format in the section Personal Data - Upload photo (check the information on the photo format)
3. insert a copy of an identity document in the section Secretariat - Identity documents
4. enter the details of the high school Diplomain the section Secretariat - Educational qualifications.
5. enter the details of the Bachelor's degree in the section Secretariat – Educational qualifications
6. insert a copy of the residence permit pursuant to Article 39, paragraph 5, of Legislative Decree no. 286 of 25 July 1998, if you are a resident non-EU student
Validation of exams
After enrolment, the degree program council decides on the validation of the exams taken at the university of origin. The approval must be expressly accepted, and the student can request its rectification within 30 days of acceptance.
If you do not accept the resolution of the competent academic body relating to the validation of the exams taken, the enrolment will be cancelled and the Withdrawal from studies arrangements applied.
The "foglio di congedo" will then be returned to the university of origin.
Tax reduction
Read all the information about the request for tax reduction on the dedicated page.
IMPORTANT: in the year of enrolment, the reduction is always calculated on the basis of economic conditions and not on merit.
Student card
By enrolling at the University of Pisa you can take advantage of all the services that the University offers, including the issuing of the Student card, a card with a photo and matriculation number.
The card, equipped with RFID and magnetic strip, will be used to access all university services, including the catering outlets in the various universities managed by Ardsu Toscana. It also has an 'electronic purse' function.
The card can be used in Tuscan university canteens from the day after its issue. All information regarding the rates applied and the request for a rate reduction can be consulted on the dedicated page.
The Student card allows those who attend a Tuscan university (University of Pisa, University of Florence, University of Siena and University for Foreigners of Siena) to access all the services of the Right to Education, regardless of the university at which they are enrolled.
For all and complete details, please see the italian page available here.
Cursos universitarios de acceso libre de tres años y de un ciclo único
